Founding Members
| No | Country | Organization Name | |
| 1 | AUSTRALIA | ADCA (Alcohol & Other Drugs Council of Australia) | |
| 2 | HONG KONG, S.A.R. CHINA | SARDA (Society for the Aid & Rehabilitation of Drug Abusers) | |
| 3 | INDONESIA | BERSAMA (Badan Kerjasama Sosial Usaha Pembinaan Warga Tama) | |
| 4 | MALAYSIA | PEMADAM (National Association for the Prevention of Dadah) | |
| 5 | PHILIPPINES | PHILCADSA (Philippines Council Against Drug & Substance Abuse) | |
| 6 | SINGAPORE | SANA (Singapore Anti-Narcotics Association) | |
| 7 | THAILAND | NGO-ANCC, NCSW Thailand (Non-Government Organization, Anti Narcotics Co-ordinating Centre, National Council of Social Welfare, Thailand) | |
Ordinary members
| No | Country | Organization Name | |
| 8 | AUSTRALIA | ANCD (Australian National Council on Drugs) | |
| 9 | BANGLADESH | BAF (Bangladesh Anti Drug Federation of NGOs) | |
| 10 | BARBADOS | C.A.N. (Citizens Against Narcotics) | |
| 11 | BRUNEI DARUSSALAM | BASMIDA (Persatuan Basmi Dadah) The National Anti-Drug Association in Brunei Darussalam | |
| 12 | CAMBODIA | DAF, Cambodia - Drug Abuse Forum, Cambodia | |
| 13 | CHINA | CADAPT (China Association for Drug Abuse Prevention & Treatment) | |
| 14 | EGYPT | PRIDE Egypt | |
| 15 | FIJI | FCOSS (Fiji Council of Social Service) | |
| 16 | GREECE | KETHEA (Therapy Centre for Dependent Individuals) | |
| 17 | HONG KONG, S.A.R. CHINA | H.K.C.S.S. (Hong Kong Council of Social Service) | |
| 18 | IRAN | Drug COntrol Community - DCC Iran | |
| 19 | ITALY | Ce.I.S. (Centro Italiano di Solidarieta) | |
| 20 | JAPAN | D.A.P.C. (Drug Abuse Prevention Centre) | |
| 21 | KOREA | K.A.A.D.A. (Korean Association Against Drug Abuse) | |
| 22 | MACAU, S.A.R. China | ARTM (Association for Rehabilitation of Drug Abusers of Macau | |
| 23 | MALDIVES | Hoadedhoo Association for Development (HAD) | |
| 24 | MAURITIUS | NATReSA (National Agency for the Treatment & Rehabilitation Of Substance Abuse) | |
| 25 | MYANMAR | MANA (Myanmar Anti Narcotics Association) | |
| 26 | NEPAL | DAPAN (Drug Abuse Prevention Association of Nepal) | |
| 27 | NEW ZEALAND | NZDF (New Zealand Drug Foundation) | |
| 28 | PAKISTAN | HORIZON Pakistan | |
| 29 | PORTUGAL | SER (Association Para Reabilitacao De Toxicodependentes) | |
| 30 | RUSSIA | IAADAT (International Association Against Drug Abuse and Drug Trafficking) | |
| 31 | SOUTH AFRICA | SANCA (South Africa National Council on Alcoholism and Drug Dependence) | |
| 32 | SRI LANKA | Sri Lanka FONGOADA (Sri Lanka Fed. of Non-Govt. Org. Against Drug Abuse) | |
| 33 | SUDAN | ISRA (Islamic Relief Agency) | |
| 34 | TAIWAN | National Bureau of Controlled Drugs, Department of Health, Taiwan | |
| 35 | UNITED ARAB EMIRATES | Abu Dhabi Family Development Foundation | |
| 36 | UNITED STATES OF AMERICA | DAYTOP International Incorporated | |
| 37 | VIETNAM | H.E.D.O. (Highland Education Development Organization) Vietnam |
Regional and International
| No | Country | Organization Name | |
| 38 | CANADA | Organisation Nord Americaine de La Famille | |
| 39 | EGYPT | AFNDA (The Arab Federation of NGOs For Drug Abuse Prevention) Egypt | |
| 40 | EGYPT | WIAMH (World Islamic Association for Mental Health) | |
| 40 | HUNGARY | IBSSA (International Bodyguard and Security Services Association) | |
| 42 | ITALY | RAINBOW - International Association Against Drugs | |
| 43 | MACAU S.A.R CHINA | OFAP (Organization of the Families of Asia & Pacific) | |
| 44 | SAUDI ARABIA | WAMY (World Assembly of Muslim Youth) | |
| 45 | SRI LANKA | Colombo Plan Secretariat (Drug Advisory Program) | |
| 46 | SRI LANKA | I.O.G.T. Regional Council for South & South East Asia | |
| 47 | SRI LANKA | SAFNGO (South Asian Federation of NGOs for the Prevention of Drug & Substance Abuse) | |
| 48 | THAILAND | AFTC (Asian Federation of Therapeutic Communities) | |
| 49 | THAILAND | ASPAC-NGO (Asia-Pacific NGO on Drug & Substance Abuse Prevention) | |
| 50 | USA | DPNA - Drug Prevention Network of the Americas | |
Associate Members of IFNGO
| No | Country | Organization Name | |
| 51 | AUSTRALIA | ADF-NSW (Alcohol & Drug Foundation - New South Wales) | |
| 52 | BANGLADESH | ANUPUM | |
| 53 | BANGLADESH | APON BANGLADESH | |
| 54 | BANGLADESH | A.S.E.S. (Agrani Seba Sangstha) | |
| 55 | BANGLADESH | BASA (Bangladesh Association For Social Advancement) | |
| 56 | BANGLADESH | BIRBA (Bangladesh Inter Religious Brotherhood Association) | |
| 57 | BANGLADESH | Mukti Lawrence Foundation | |
| 58 | BANGLADESH | OSDER (Organization for Social Dev. & Research) | |
| 59 | CANADA | Phoenix Drug & Alcohol Recovery & Education Society, Canada | |
| 60 | GERMANY | DAYTOP Germany (DAYTOP Gesel Ischaft fur Soziale Planung Alternativen) | |
| 61 | GERMANY | Deutscher Orden International c/o Therapiezentrum Grafrath | |
| 62 | HONG KONG, S.A.R. CHINA | C.D.A.C. (Community Drug Advisory Council) | |
| 63 | HONG KONG, S.A.R. CHINA | IDATF Hong Kong (The International Drug Abuse Treatment Foundation Ltd. Hong Kong, S.A.R. China) | |
| 64 | HONG KONG, S.A.R. CHINA | SER Foundation for Humanitarian Aid Hong Kong | |
| 65 | INDIA | ADIC (Alcohol & Drug Information Centre) | |
| 66 | INDIA | AIWC (All India Women's Conference) | |
| 67 | INDIA | Brain Society | |
| 68 | INDIA | C.E.S. (Chandigarh Environment Society) | |
| 69 | INDIA | FADAA - Forum Against Drug Abuse & Alcoholism - West Bengal, India | |
| 70 | INDIA | I.C.E. Indian COuncil of Education) | |
| 71 | INDIA | Jeewan Jyoti (Association of Brotherhood for Social Welfare) | |
| 72 | INDIA | NAVJYOTI India (Delhi Police Foundation for Correction De- Addiction & Rehabilitation) | |
| 73 | INDIA | V.E.S. (Vivekananda Education Society) | |
| 74 | ITALY | ACFR, Sicily, Italy (Associazione "Casa Famiglia Rosetta") | |
| 75 | MACAU S.A.R CHINA | Rotary Club of Hou Kuong, Macau SAR China | |
| 76 | MALTA | OASI (Organization for Antidrugs Solidarity & Initiative) | |
| 77 | NEPAL | NEADAP (Nepal Association for Drug Abuse Prevention) | |
| 78 | PAKISTAN | APYF - All Pakistan Youth Federation | |
| 79 | PAKISTAN | IDENTITY, MERGE & ACTION - AIM | |
| 80 | PAKISTAN | MADA (Movement Against Drug Abuse) | |
| 81 | PAKISTAN | Social Reforms Movement, Pakistan (Therik Islah-i-Moashra, Pakistan) | |
| 82 | PAKISTAN | Pakistan Society | |
| 83 | PHILIPPINES | Christian Life Fellowship Int'l Centre (Bahay Bagong Buhay) | |
| 84 | PHILIPPINES | Kapatiran Kaunlaran Foundation Inc. | |
| 85 | PHILIPPINES | Masigla Foundation Inc. | |
| 86 | PHILIPPINES | PNEOA (The Philippine Narcotics Enforcement Officers Association Inc.,) | |
| 87 | SINGAPORE | Mi Le Tian Rehabilitation Ltd., Singapore | |
| 88 | SPAIN | P.A.T.I.M. Spain | |
| 89 | SRI LANKA | ADIC (Alcohol & Drug Information Centre) Sri Lanka | |
| 90 | SRI LANKA | SLANA (Sri Lanka Anti Narcotics Association) | |
| 91 | UNITED STATES OF AMERICA | NADA (National Acupuncture Detoxification Association) | |
Click here to view members address and contact details.



Membership